Please find below a list of tutorials which cover topics on data science areas, as well as other useful resources including technical background and coding approaches.
01: Machine Learning - Background
Entry | Link | Description | |
---|---|---|---|
1 | What is Machine Learning? | Background to Machine Learning | |
2 | Unsupervised background | An overview of Unsupervised Learning | |
3 | Comparison of learning methods | A brief comparison between supervised vs unsupervised vs semi-supervised vs reinforced techniques | |
4 | Real world applications | Examples of where machine learning is used in the real world | |
5 | Actuarial applications | Examples of current and potential use in the actuarial industry |
02: Overview of Unsupervised Approaches
Entry | Link | Description | |
---|---|---|---|
1 | Association rules | Overview of association rules and applications | |
1 | Clustering | Overview of clustering techniques and applications | |
2 | Dimensionality reduction | Overview of dimensionality reduction techniques and applications |
03: Neural networks
Entry | Link | Description | |
---|---|---|---|
1 | Neural networks | Introduction to neural networks |